5MN Abyssal Microwarpdrive

Activation Cost

Best Modules

# Module Activation Cost
1 Module 1029046444561 21.17 GJ
2 Module 1040094589795 21.36 GJ
3 Module 1036114230091 21.76 GJ
4 Module 1045888136436 21.87 GJ
5 Module 1037941821838 22.32 GJ
6 Module 1033164731039 22.60 GJ
7 Module 1029046482130 23.58 GJ
8 Module 1044263913243 24.00 GJ
9 Module 1039616110864 24.00 GJ
10 Module 1039679918714 24.00 GJ

Worst Modules

# Module Activation Cost
1 Module 1040780786302 69.56 GJ
2 Module 1035423492706 69.28 GJ
3 Module 1029653102742 68.68 GJ
4 Module 1038793010859 68.24 GJ
5 Module 1039983724916 68.20 GJ
6 Module 1033635943308 67.84 GJ
7 Module 1043912275129 67.84 GJ
8 Module 1039286733829 67.68 GJ
9 Module 1044092339544 67.56 GJ
10 Module 1035600643589 67.48 GJ

Maximum Velocity Bonus

Best Modules

# Module Maximum Velocity Bonus
1 Module 1029449274262 569.80 %
2 Module 1030466149200 569.80 %
3 Module 1031728335129 569.80 %
4 Module 1031728335129 569.80 %
5 Module 1035550949329 569.80 %
6 Module 1040292596429 569.80 %
7 Module 1042060945046 569.80 %
8 Module 1042121853805 569.80 %
9 Module 1028457508351 569.80 %
10 Module 1042480177672 569.80 %

Worst Modules

# Module Maximum Velocity Bonus
1 Module 1037720215910 454.50 %
2 Module 1040047195459 455.11 %
3 Module 1045756334412 456.52 %
4 Module 1041031850547 456.62 %
5 Module 1046677787748 457.43 %
6 Module 1031945362364 457.43 %
7 Module 1044268612655 458.54 %
8 Module 1035831436574 459.82 %
9 Module 1041031847770 459.85 %
10 Module 1043912276483 460.33 %

Powergrid Usage

Best Modules

# Module Powergrid Usage
1 Module 1037777095359 11.2 MW
2 Module 1036558436975 11.4 MW
3 Module 1037238343420 11.4 MW
4 Module 1044037863804 11.4 MW
5 Module 1044037863804 11.4 MW
6 Module 1036278985087 11.5 MW
7 Module 1036278985087 11.5 MW
8 Module 1033823239049 11.6 MW
9 Module 1036591055027 11.7 MW
10 Module 1038310272002 11.7 MW

Worst Modules

# Module Powergrid Usage
1 Module 1033863793509 28.5 MW
2 Module 1038948770450 28.5 MW
3 Module 1039389410048 28.5 MW
4 Module 1042610376785 28.5 MW
5 Module 1044143547124 28.5 MW
6 Module 1037628933198 28.5 MW
7 Module 1039809280353 28.5 MW
8 Module 1046078734510 28.5 MW
9 Module 1035941566063 28.5 MW
10 Module 1042575828664 28.5 MW

CPU usage

Best Modules

# Module CPU usage
1 Module 1045781802243 16.81 tf
2 Module 1044268599009 16.89 tf
3 Module 1044477130646 16.92 tf
4 Module 1046677787748 16.96 tf
5 Module 1044047270506 17.06 tf
6 Module 1041381293912 17.14 tf
7 Module 1038214246906 17.29 tf
8 Module 1041381269919 17.31 tf
9 Module 1040347430474 17.39 tf
10 Module 1032787463151 17.40 tf

Worst Modules

# Module CPU usage
1 Module 1029194795468 46.50 tf
2 Module 1029905953274 46.50 tf
3 Module 1028446605910 46.50 tf
4 Module 1030643130839 46.50 tf
5 Module 1033485025978 46.50 tf
6 Module 1033485025978 46.50 tf
7 Module 1035846749379 46.50 tf
8 Module 1039870351481 46.50 tf
9 Module 1044164036345 46.50 tf
10 Module 1044304629147 46.50 tf

Signature Radius Modifier

Best Modules

# Module Signature Radius Modifier
1 Module 1045072972483 273.0 %
2 Module 1030749687476 273.2 %
3 Module 1045937657784 273.5 %
4 Module 1045008129700 273.5 %
5 Module 1043692672989 273.5 %
6 Module 1038689992519 273.5 %
7 Module 1033325984053 273.5 %
8 Module 1045072957376 273.7 %
9 Module 1041287801950 273.7 %
10 Module 1031449865882 273.7 %

Worst Modules

# Module Signature Radius Modifier
1 Module 1034660629634 650.0 %
2 Module 1036801360370 649.7 %
3 Module 1042152607534 646.1 %
4 Module 1042920488588 642.8 %
5 Module 1037777110263 641.6 %
6 Module 1044477141488 641.6 %
7 Module 1038397478172 637.1 %
8 Module 1038145837987 635.6 %
9 Module 1039286738764 632.0 %
10 Module 1029653099759 628.1 %