Medium Abyssal Cap Battery

Powergrid Usage

Best Modules

# Module Powergrid Usage
1 Module 1042935963454 36.0 MW
2 Module 1033265623496 36.1 MW
3 Module 1028880318322 36.1 MW
4 Module 1044712029512 36.1 MW
5 Module 1045633715800 36.1 MW
6 Module 1044436916399 36.2 MW
7 Module 1039725248885 36.2 MW
8 Module 1034482925902 36.3 MW
9 Module 1040236470150 36.3 MW
10 Module 1044696942959 36.3 MW

Worst Modules

# Module Powergrid Usage
1 Module 1032874627731 134.9 MW
2 Module 1042924890540 134.9 MW
3 Module 1034942089721 134.8 MW
4 Module 1036353467470 134.7 MW
5 Module 1039854439674 134.7 MW
6 Module 1043372269260 134.6 MW
7 Module 1034148537281 134.5 MW
8 Module 1045123928505 134.4 MW
9 Module 1042437019063 134.2 MW
10 Module 1039762121593 134.2 MW

CPU usage

Best Modules

# Module CPU usage
1 Module 1038401632273 16.80 tf
2 Module 1030724362472 16.80 tf
3 Module 1045591066259 16.89 tf
4 Module 1040236470134 16.95 tf
5 Module 1044712003877 16.96 tf
6 Module 1037160921644 16.99 tf
7 Module 1032311104329 16.99 tf
8 Module 1030102434431 17.01 tf
9 Module 1034580038314 17.05 tf
10 Module 1034580097029 17.15 tf

Worst Modules

# Module CPU usage
1 Module 1035162970047 63.00 tf
2 Module 1035162970047 63.00 tf
3 Module 1045123947685 62.97 tf
4 Module 1042437024214 62.94 tf
5 Module 1040065906745 62.88 tf
6 Module 1036676028488 62.85 tf
7 Module 1041445086785 62.76 tf
8 Module 1042615677677 62.74 tf
9 Module 1042924890019 62.68 tf
10 Module 1044063570649 62.59 tf

Capacitor Bonus

Best Modules

# Module Capacitor Bonus
1 Module 1033375054873 910.0 GJ
2 Module 1036987206380 910.0 GJ
3 Module 1044026716823 910.0 GJ
4 Module 1040859174699 910.0 GJ
5 Module 1033614123828 909.6 GJ
6 Module 1036323796987 909.6 GJ
7 Module 1030300509047 909.2 GJ
8 Module 1039878425605 909.2 GJ
9 Module 1034979503198 909.2 GJ
10 Module 1038652213089 909.2 GJ

Worst Modules

# Module Capacitor Bonus
1 Module 1044164893491 385.3 GJ
2 Module 1037819661268 387.6 GJ
3 Module 1038892348080 389.9 GJ
4 Module 1044164894364 397.9 GJ
5 Module 1046077427052 401.2 GJ
6 Module 1046077424977 405.8 GJ
7 Module 1044164898243 412.4 GJ
8 Module 1046077427998 427.6 GJ
9 Module 1037819656650 428.2 GJ
10 Module 1044164888031 428.9 GJ

Capacitor Warfare Resistance

Best Modules

# Module Capacitor Warfare Resistance
1 Module 1032712547501 -36.4 %
2 Module 1044555616469 -36.4 %
3 Module 1043439960942 -36.4 %
4 Module 1031147547139 -36.4 %
5 Module 1045082354922 -36.4 %
6 Module 1043629285869 -36.4 %
7 Module 1043629286723 -36.3 %
8 Module 1043010731950 -36.3 %
9 Module 1040755465476 -36.3 %
10 Module 1037152742025 -36.3 %

Worst Modules

# Module Capacitor Warfare Resistance
1 Module 1044164887261 -15.5 %
2 Module 1044164891721 -16.1 %
3 Module 1037819656147 -16.2 %
4 Module 1044164893491 -16.3 %
5 Module 1037819654567 -16.4 %
6 Module 1044164898964 -16.5 %
7 Module 1044164883541 -16.8 %
8 Module 1046077429411 -17.0 %
9 Module 1038892348080 -17.5 %
10 Module 1033266017392 -17.5 %