Abyssal Entropic Radiation Sink

CPU usage

Best Modules

# Module CPU usage
1 Module 1031472333725 18.42 tf
2 Module 1039240800396 18.46 tf
3 Module 1031433011062 18.46 tf
4 Module 1034818982859 18.53 tf
5 Module 1035070966904 18.54 tf
6 Module 1046697828680 18.64 tf
7 Module 1039092020345 18.64 tf
8 Module 1037466759624 18.64 tf
9 Module 1039344585028 18.74 tf
10 Module 1037662227105 18.74 tf

Worst Modules

# Module CPU usage
1 Module 1029584038859 45.00 tf
2 Module 1029343483254 45.00 tf
3 Module 1030552711584 45.00 tf
4 Module 1039874847806 45.00 tf
5 Module 1032702567047 45.00 tf
6 Module 1033052809034 45.00 tf
7 Module 1035941530886 45.00 tf
8 Module 1037154206433 45.00 tf
9 Module 1037805474509 45.00 tf
10 Module 1039592558531 45.00 tf

Damage Modifier

Best Modules

# Module Damage Modifier
1 Module 1036951168915 1.173 x
2 Module 1032351476537 1.173 x
3 Module 1040667603395 1.173 x
4 Module 1031850569177 1.172 x
5 Module 1031888837712 1.172 x
6 Module 1039855008233 1.172 x
7 Module 1040661067814 1.172 x
8 Module 1042256146461 1.172 x
9 Module 1042839944026 1.172 x
10 Module 1040640843386 1.172 x

Worst Modules

# Module Damage Modifier
1 Module 1039302068197 1.069 x
2 Module 1032910689435 1.072 x
3 Module 1040108867482 1.074 x
4 Module 1042744688478 1.076 x
5 Module 1029154443037 1.077 x
6 Module 1036895650211 1.077 x
7 Module 1039453075195 1.077 x
8 Module 1043120893328 1.078 x
9 Module 1031861354411 1.078 x
10 Module 1042309667649 1.079 x

Rate of Fire Bonus

Best Modules

# Module Rate of Fire Bonus
1 Module 1031891128513 10.30 %
2 Module 1040071577428 10.29 %
3 Module 1045150214927 10.28 %
4 Module 1046495248087 10.28 %
5 Module 1031573743814 10.27 %
6 Module 1036591211830 10.26 %
7 Module 1032055127121 10.26 %
8 Module 1038944407238 10.24 %
9 Module 1032328381971 10.23 %
10 Module 1037824489562 10.21 %

Worst Modules

# Module Rate of Fire Bonus
1 Module 1033526116065 1.61 %
2 Module 1033505327404 1.82 %
3 Module 1029289842420 1.98 %
4 Module 1030976038422 2.12 %
5 Module 1032255530792 2.32 %
6 Module 1031861354411 2.49 %
7 Module 1030249587805 2.69 %
8 Module 1037236110344 2.69 %
9 Module 1035150496815 2.73 %
10 Module 1040096342569 2.77 %