Mutated Medium Drone

Structure Hitpoints

Best Modules

# Module Structure Hitpoints
1 Module 1045824645847 929.3 HP
2 Module 1042877162161 925.0 HP
3 Module 1043084910352 923.0 HP
4 Module 1042877160280 923.0 HP
5 Module 1043475518941 921.3 HP
6 Module 1040682569426 921.1 HP
7 Module 1040682557844 920.7 HP
8 Module 1039960721079 919.2 HP
9 Module 1045434358072 918.7 HP
10 Module 1042808433389 918.1 HP

Worst Modules

# Module Structure Hitpoints
1 Module 1045349697711 182.0 HP
2 Module 1045068821187 182.0 HP
3 Module 1045524232063 182.1 HP
4 Module 1044893143920 182.1 HP
5 Module 1042830069994 182.1 HP
6 Module 1042581587359 182.1 HP
7 Module 1042835096138 182.1 HP
8 Module 1042176946297 182.1 HP
9 Module 1041392857261 182.1 HP
10 Module 1041446463214 182.1 HP

Maximum Velocity

Best Modules

# Module Maximum Velocity
1 Module 1046039515152 4287.0 m/sec
2 Module 1046039318926 4287.0 m/sec
3 Module 1040003944879 4285.0 m/sec
4 Module 1037720780353 4282.1 m/sec
5 Module 1046445717222 4281.1 m/sec
6 Module 1042947485463 4278.1 m/sec
7 Module 1039211725834 4274.2 m/sec
8 Module 1044053146493 4271.2 m/sec
9 Module 1043402501929 4269.2 m/sec
10 Module 1043154360940 4268.2 m/sec

Worst Modules

# Module Maximum Velocity
1 Module 1043221022419 1296.1 m/sec
2 Module 1044497767151 1297.8 m/sec
3 Module 1037484534102 1301.1 m/sec
4 Module 1043261120304 1346.0 m/sec
5 Module 1043221028558 1365.1 m/sec
6 Module 1043261116760 1371.8 m/sec
7 Module 1042841177106 1411.2 m/sec
8 Module 1041038972739 1411.2 m/sec
9 Module 1039531033016 1412.1 m/sec
10 Module 1041020140283 1413.0 m/sec

Optimal Range

Best Modules

# Module Optimal Range
1 Module 1038900106520 6238.6 m
2 Module 1037789139374 6238.6 m
3 Module 1040323234472 6238.6 m
4 Module 1043618434956 6237.1 m
5 Module 1042770221800 6237.1 m
6 Module 1042201202653 6237.1 m
7 Module 1043915268986 6235.7 m
8 Module 1042646963601 6235.7 m
9 Module 1041919964977 6235.7 m
10 Module 1039862790976 6235.7 m

Worst Modules

# Module Optimal Range
1 Module 1040626358664 2940.0 m
2 Module 1040600262912 2940.0 m
3 Module 1041139067608 2940.0 m
4 Module 1041864535523 2940.0 m
5 Module 1044764635341 2940.0 m
6 Module 1044248999812 2940.0 m
7 Module 1044658649080 2940.0 m
8 Module 1041019906343 2940.0 m
9 Module 1044727711202 2940.0 m
10 Module 1044883938407 2940.0 m

Damage Modifier

Best Modules

# Module Damage Modifier
1 Module 1041402920898 2.534 x
2 Module 1041636214383 2.534 x
3 Module 1043355692299 2.534 x
4 Module 1040342643907 2.534 x
5 Module 1042678723019 2.534 x
6 Module 1042842333584 2.534 x
7 Module 1044197542792 2.534 x
8 Module 1044551428835 2.534 x
9 Module 1044551514519 2.534 x
10 Module 1045284931160 2.534 x

Worst Modules

# Module Damage Modifier
1 Module 1043246323069 0.918 x
2 Module 1043246319413 1.021 x
3 Module 1043450811348 1.028 x
4 Module 1045684213803 1.069 x
5 Module 1046240933746 1.093 x
6 Module 1045648591990 1.093 x
7 Module 1039198927891 1.093 x
8 Module 1040091333712 1.093 x
9 Module 1044351050261 1.093 x
10 Module 1044351050261 1.093 x

Accuracy falloff

Best Modules

# Module Accuracy falloff
1 Module 1041188367242 3900.0 m
2 Module 1041457118936 3900.0 m
3 Module 1042154855301 3900.0 m
4 Module 1044660498111 3900.0 m
5 Module 1045756279213 3900.0 m
6 Module 1037706362709 3899.1 m
7 Module 1037872853495 3899.1 m
8 Module 1039015921064 3899.1 m
9 Module 1038817935492 3899.1 m
10 Module 1043498414895 3899.1 m

Worst Modules

# Module Accuracy falloff
1 Module 1046130855647 2100.0 m
2 Module 1045877288255 2100.0 m
3 Module 1044687215041 2100.0 m
4 Module 1041407784601 2100.0 m
5 Module 1044551828114 2100.0 m
6 Module 1045759349018 2100.0 m
7 Module 1044226342968 2100.0 m
8 Module 1043914867409 2100.0 m
9 Module 1044351885936 2100.0 m
10 Module 1043737388469 2100.0 m

Turret Tracking

Shield Capacity

Best Modules

# Module Shield Capacity
1 Module 1040750917495 1123.2 HP
2 Module 1043288312483 1123.2 HP
3 Module 1041767806021 1122.9 HP
4 Module 1039736639780 1122.7 HP
5 Module 1042770194115 1122.7 HP
6 Module 1040339542211 1122.4 HP
7 Module 1039925635041 1122.2 HP
8 Module 1043288314590 1122.2 HP
9 Module 1039940233094 1121.9 HP
10 Module 1044169168122 1121.9 HP

Worst Modules

# Module Shield Capacity
1 Module 1043618406714 59.7 HP
2 Module 1043618404976 61.4 HP
3 Module 1044032783378 63.4 HP
4 Module 1040451938609 63.5 HP
5 Module 1044873875995 64.2 HP
6 Module 1043618411845 65.8 HP
7 Module 1044941843046 67.2 HP
8 Module 1040682847140 67.2 HP
9 Module 1045223802001 67.3 HP
10 Module 1043118145261 67.3 HP

Armor Hitpoints

Best Modules

# Module Armor Hitpoints
1 Module 1045939453999 1185.1 HP
2 Module 1038778885611 1184.5 HP
3 Module 1041348843563 1184.2 HP
4 Module 1045258068094 1184.0 HP
5 Module 1040680393923 1182.6 HP
6 Module 1045939452029 1180.9 HP
7 Module 1040859102464 1180.7 HP
8 Module 1043000121413 1180.1 HP
9 Module 1040675191781 1179.3 HP
10 Module 1046043075506 1179.0 HP

Worst Modules

# Module Armor Hitpoints
1 Module 1043315444573 109.0 HP
2 Module 1044257600530 109.5 HP
3 Module 1043282491275 109.5 HP
4 Module 1045578034673 109.9 HP
5 Module 1044957149621 111.7 HP
6 Module 1045722533676 113.0 HP
7 Module 1042419325010 113.2 HP
8 Module 1044257602371 116.8 HP
9 Module 1038299958066 117.6 HP
10 Module 1040684852826 117.7 HP