Abyssal Heat Sink

CPU usage

Best Modules

# Module CPU usage
1 Module 1031358511396 13.60 tf
2 Module 1031358512481 13.73 tf
3 Module 1030940222151 13.77 tf
4 Module 1037606664402 13.83 tf
5 Module 1045153803962 13.93 tf
6 Module 1029485012127 14.32 tf
7 Module 1035618819908 14.48 tf
8 Module 1029245827921 14.49 tf
9 Module 1030940218876 14.54 tf
10 Module 1040911484522 14.61 tf

Worst Modules

# Module CPU usage
1 Module 1034874604743 44.94 tf
2 Module 1032081961782 44.92 tf
3 Module 1032998956000 44.92 tf
4 Module 1031565937469 44.92 tf
5 Module 1034548399603 44.92 tf
6 Module 1034713435063 44.92 tf
7 Module 1039769326109 44.92 tf
8 Module 1033953203212 44.87 tf
9 Module 1034502066948 44.85 tf
10 Module 1032258359563 44.83 tf

Damage Modifier

Best Modules

# Module Damage Modifier
1 Module 1038627314436 1.168 x
2 Module 1043620155931 1.167 x
3 Module 1043018445619 1.167 x
4 Module 1047091537258 1.167 x
5 Module 1037050110808 1.166 x
6 Module 1045218631171 1.166 x
7 Module 1045218631171 1.166 x
8 Module 1035707335461 1.165 x
9 Module 1041055242155 1.165 x
10 Module 1029310945706 1.164 x

Worst Modules

# Module Damage Modifier
1 Module 1042856786045 1.050 x
2 Module 1037606664402 1.051 x
3 Module 1033766854828 1.054 x
4 Module 1029696841989 1.056 x
5 Module 1045103049148 1.057 x
6 Module 1044216011662 1.058 x
7 Module 1036198464972 1.058 x
8 Module 1029245827921 1.059 x
9 Module 1032078428484 1.059 x
10 Module 1035618817789 1.059 x

Rate of Fire Bonus

Best Modules

# Module Rate of Fire Bonus
1 Module 1047286867890 13.22 %
2 Module 1046218733347 13.22 %
3 Module 1045269368443 13.22 %
4 Module 1045412607024 13.22 %
5 Module 1046029349066 13.22 %
6 Module 1043814251561 13.22 %
7 Module 1043672771419 13.22 %
8 Module 1043597875144 13.22 %
9 Module 1042025591316 13.22 %
10 Module 1041894054151 13.22 %

Worst Modules

# Module Rate of Fire Bonus
1 Module 1038464276847 4.76 %
2 Module 1037606664715 4.82 %
3 Module 1046498844437 5.27 %
4 Module 1034876888459 5.70 %
5 Module 1038464277560 5.74 %
6 Module 1035618817789 5.83 %
7 Module 1044216011662 5.86 %
8 Module 1041803317570 5.90 %
9 Module 1036891016611 6.07 %
10 Module 1045103049148 6.08 %