Capital Abyssal Ancillary Armor Repairer

Activation Cost

Best Modules

# Module Activation Cost
1 Module 1044923436626 981.76 GJ
2 Module 1047543588674 1082.88 GJ
3 Module 1040650015547 1098.24 GJ
4 Module 1039842370734 1098.24 GJ
5 Module 1045008484614 1105.92 GJ
6 Module 1038282757195 1172.48 GJ
7 Module 1042111419378 1178.88 GJ
8 Module 1040165876708 1231.36 GJ
9 Module 1042111417444 1235.20 GJ
10 Module 1041122352334 1258.24 GJ

Worst Modules

# Module Activation Cost
1 Module 1041271782307 2219.52 GJ
2 Module 1043184919199 2141.44 GJ
3 Module 1043184922738 2117.12 GJ
4 Module 1039833538001 2091.52 GJ
5 Module 1039833538157 2069.76 GJ
6 Module 1040165946617 2028.80 GJ
7 Module 1039770198158 1972.48 GJ
8 Module 1041002481077 1945.60 GJ
9 Module 1043226497936 1925.12 GJ
10 Module 1040517053708 1802.24 GJ

Powergrid Usage

Best Modules

# Module Powergrid Usage
1 Module 1040462827831 100175.0 MW
2 Module 1040517069339 100700.0 MW
3 Module 1042111419378 105512.5 MW
4 Module 1042241394301 106037.5 MW
5 Module 1043184922409 107437.5 MW
6 Module 1039770198158 108050.0 MW
7 Module 1045008001204 111725.0 MW
8 Module 1041348328497 112775.0 MW
9 Module 1041348332814 122750.0 MW
10 Module 1036239491088 126512.5 MW

Worst Modules

# Module Powergrid Usage
1 Module 1040165946617 187412.5 MW
2 Module 1039833538001 184700.0 MW
3 Module 1042302070395 177700.0 MW
4 Module 1039740573117 177262.5 MW
5 Module 1043184919199 174112.5 MW
6 Module 1041002481077 169825.0 MW
7 Module 1038282757195 169212.5 MW
8 Module 1040517053708 166325.0 MW
9 Module 1039833538516 166062.5 MW
10 Module 1043653202493 165450.0 MW

CPU usage

Best Modules

# Module CPU usage
1 Module 1040462827831 61.79 tf
2 Module 1044982723207 61.89 tf
3 Module 1036239491088 63.36 tf
4 Module 1044923436626 65.15 tf
5 Module 1042111419378 65.57 tf
6 Module 1043653202493 65.99 tf
7 Module 1040165946617 70.19 tf
8 Module 1040517069339 71.55 tf
9 Module 1045008001204 73.60 tf
10 Module 1035127814348 73.70 tf

Worst Modules

# Module CPU usage
1 Module 1041348328497 112.19 tf
2 Module 1043184922738 111.71 tf
3 Module 1042241394301 110.66 tf
4 Module 1039842373166 110.61 tf
5 Module 1040961657045 109.98 tf
6 Module 1042302070395 109.30 tf
7 Module 1041271782307 108.93 tf
8 Module 1043226497936 107.99 tf
9 Module 1040517053708 106.25 tf
10 Module 1039833538157 106.25 tf

Activation time / duration

Best Modules

# Module Activation time / duration
1 Module 1036239491088 16.2 s
2 Module 1040462827831 16.2 s
3 Module 1041348332814 16.3 s
4 Module 1035127814348 17.0 s
5 Module 1043653202493 17.1 s
6 Module 1041348328497 17.3 s
7 Module 1039842370734 17.3 s
8 Module 1041002481077 17.5 s
9 Module 1040961657045 17.6 s
10 Module 1038282757195 17.7 s

Worst Modules

# Module Activation time / duration
1 Module 1040165876708 23.7 s
2 Module 1039740573117 23.6 s
3 Module 1039833538516 23.3 s
4 Module 1043184919199 23.1 s
5 Module 1043184922409 22.5 s
6 Module 1044923436626 22.3 s
7 Module 1039842373166 21.5 s
8 Module 1040165946617 21.5 s
9 Module 1047543588674 21.3 s
10 Module 1043184922738 21.3 s

Armor Hitpoints Repaired

Best Modules

# Module Armor Hitpoints Repaired
1 Module 1036239491088 5735.0 HP
2 Module 1043184922409 5725.4 HP
3 Module 1042302070395 5681.3 HP
4 Module 1041002481077 5671.7 HP
5 Module 1044982723207 5665.9 HP
6 Module 1038282757195 5548.8 HP
7 Module 1039770198158 5491.2 HP
8 Module 1040961657045 5487.4 HP
9 Module 1045008484614 5487.4 HP
10 Module 1040165946617 5435.5 HP

Worst Modules

# Module Armor Hitpoints Repaired
1 Module 1041271782307 3857.3 HP
2 Module 1039833538157 3884.2 HP
3 Module 1043226497936 3962.9 HP
4 Module 1039740573117 4007.0 HP
5 Module 1039833538516 4185.6 HP
6 Module 1041348328497 4404.5 HP
7 Module 1043184919199 4446.7 HP
8 Module 1039833538001 4579.2 HP
9 Module 1040462827831 4652.2 HP
10 Module 1039842370734 4652.2 HP

Reload Time

Best Modules

# Module Reload Time
1 Module 1040517069339 42.0 s
2 Module 1044982723207 42.6 s
3 Module 1047543588674 44.0 s
4 Module 1039833538157 44.1 s
5 Module 1039833538516 45.3 s
6 Module 1041348332814 46.5 s
7 Module 1043184922409 49.0 s
8 Module 1040165946617 50.0 s
9 Module 1040462827831 50.4 s
10 Module 1042111419378 51.0 s

Worst Modules

# Module Reload Time
1 Module 1039833538001 77.0 s
2 Module 1043226497936 75.9 s
3 Module 1041002481077 73.8 s
4 Module 1042302070395 70.4 s
5 Module 1040517053708 69.2 s
6 Module 1041271782307 69.0 s
7 Module 1036239491088 68.7 s
8 Module 1042111417444 68.7 s
9 Module 1039740573117 66.4 s
10 Module 1042241394301 65.4 s