Capital Abyssal Ancillary Shield Booster

Activation Cost

Best Modules

# Module Activation Cost
1 Module 1043270567056 2556.80 GJ
2 Module 1045327788741 2582.40 GJ
3 Module 1045589117723 2598.40 GJ
4 Module 1045918976624 2627.20 GJ
5 Module 1041270444792 2656.00 GJ
6 Module 1047134183475 2700.80 GJ
7 Module 1046809433028 2739.20 GJ
8 Module 1044076555015 2806.40 GJ
9 Module 1039120159944 2905.60 GJ
10 Module 1034664743867 2976.00 GJ

Worst Modules

# Module Activation Cost
1 Module 1040335166689 5510.40 GJ
2 Module 1041553232842 5504.00 GJ
3 Module 1037541367106 5472.00 GJ
4 Module 1043160237186 5395.20 GJ
5 Module 1041624804589 5376.00 GJ
6 Module 1041815515058 5318.40 GJ
7 Module 1040810558109 5283.20 GJ
8 Module 1043160232074 5264.00 GJ
9 Module 1041324066452 5222.40 GJ
10 Module 1037300114214 5177.60 GJ

Powergrid Usage

Best Modules

# Module Powergrid Usage
1 Module 1042980578698 60052.5 MW
2 Module 1041624804589 60735.0 MW
3 Module 1045327790056 60735.0 MW
4 Module 1045918976624 61837.5 MW
5 Module 1040810558109 62257.5 MW
6 Module 1041812347620 62572.5 MW
7 Module 1043160232074 64095.0 MW
8 Module 1041815515058 64725.0 MW
9 Module 1042486879605 66772.5 MW
10 Module 1036737913636 67192.5 MW

Worst Modules

# Module Powergrid Usage
1 Module 1038749579824 112290.0 MW
2 Module 1045327788741 110452.5 MW
3 Module 1040335166689 110347.5 MW
4 Module 1041325112746 109612.5 MW
5 Module 1040810611608 109140.0 MW
6 Module 1045918973092 106410.0 MW
7 Module 1042889165256 105412.5 MW
8 Module 1047211066602 104520.0 MW
9 Module 1037542381724 103312.5 MW
10 Module 1037696426996 103155.0 MW

CPU usage

Best Modules

# Module CPU usage
1 Module 1043747660329 246.93 tf
2 Module 1039115797074 249.03 tf
3 Module 1042980578698 249.66 tf
4 Module 1041325112746 250.50 tf
5 Module 1040325832007 251.34 tf
6 Module 1042572992155 251.97 tf
7 Module 1040810611608 254.70 tf
8 Module 1044076555015 259.11 tf
9 Module 1046512370170 259.74 tf
10 Module 1040629362034 262.47 tf

Worst Modules

# Module CPU usage
1 Module 1044991719479 449.58 tf
2 Module 1044991719479 449.58 tf
3 Module 1044991719479 449.58 tf
4 Module 1041324066452 439.50 tf
5 Module 1045327790056 438.24 tf
6 Module 1045360746021 437.82 tf
7 Module 1045360746021 437.82 tf
8 Module 1041508177821 434.04 tf
9 Module 1037542379736 433.83 tf
10 Module 1043160238287 431.52 tf

Shield Bonus

Best Modules

# Module Shield Bonus
1 Module 1039349051558 8160.0 HP
2 Module 1045360746021 8151.8 HP
3 Module 1045360746021 8151.8 HP
4 Module 1041812347620 8081.1 HP
5 Module 1037696426996 8064.8 HP
6 Module 1043160237186 8029.4 HP
7 Module 1044035042738 8024.0 HP
8 Module 1044060655877 8005.0 HP
9 Module 1041553232842 8002.2 HP
10 Module 1040810611608 7994.1 HP

Worst Modules

# Module Shield Bonus
1 Module 1042624248229 5502.6 HP
2 Module 1043270568419 5554.2 HP
3 Module 1041815515058 5671.2 HP
4 Module 1046143295597 5676.6 HP
5 Module 1041575475002 5709.3 HP
6 Module 1045918973092 5744.6 HP
7 Module 1040325832007 5897.0 HP
8 Module 1037300114214 5981.3 HP
9 Module 1043160234596 6011.2 HP
10 Module 1043160238287 6068.3 HP

Activation time / duration

Best Modules

# Module Activation time / duration
1 Module 1040810611608 4.0 s
2 Module 1039552822286 4.0 s
3 Module 1041815264676 4.1 s
4 Module 1043160238287 4.1 s
5 Module 1047211066602 4.1 s
6 Module 1045327790056 4.1 s
7 Module 1042132018866 4.2 s
8 Module 1042572992155 4.2 s
9 Module 1046143295597 4.3 s
10 Module 1042289773197 4.3 s

Worst Modules

# Module Activation time / duration
1 Module 1039120159944 6.0 s
2 Module 1041861810705 6.0 s
3 Module 1043270567056 5.9 s
4 Module 1040810558109 5.9 s
5 Module 1044035042738 5.9 s
6 Module 1041324066452 5.9 s
7 Module 1038749579824 5.9 s
8 Module 1041325112746 5.9 s
9 Module 1041508177821 5.8 s
10 Module 1041473683864 5.8 s

Reload Time

Best Modules

# Module Reload Time
1 Module 1042572992155 42.1 s
2 Module 1040325832007 42.3 s
3 Module 1039115797074 42.4 s
4 Module 1041812347620 42.6 s
5 Module 1041324066452 42.9 s
6 Module 1039552822286 43.0 s
7 Module 1045360746021 43.2 s
8 Module 1045360746021 43.2 s
9 Module 1045918976624 44.4 s
10 Module 1043270568419 44.6 s

Worst Modules

# Module Reload Time
1 Module 1044060655877 77.2 s
2 Module 1045327788741 76.7 s
3 Module 1043160232074 76.2 s
4 Module 1037542381724 75.9 s
5 Module 1042132018866 75.4 s
6 Module 1043160234596 75.3 s
7 Module 1047211066602 74.7 s
8 Module 1042490979357 74.4 s
9 Module 1034664743867 73.9 s
10 Module 1039349051558 73.8 s