Mutated Light Drone

Structure Hitpoints

Best Modules

# Module Structure Hitpoints
1 Module 1042724842917 467.9 HP
2 Module 1041004234324 466.9 HP
3 Module 1041004229654 466.3 HP
4 Module 1043055748901 466.2 HP
5 Module 1042719088038 465.2 HP
6 Module 1040913300394 465.1 HP
7 Module 1041852092357 464.8 HP
8 Module 1039749813078 463.7 HP
9 Module 1043031365683 463.2 HP
10 Module 1041928097288 462.9 HP

Worst Modules

# Module Structure Hitpoints
1 Module 1044204857508 91.0 HP
2 Module 1044450020191 91.1 HP
3 Module 1039082618457 91.1 HP
4 Module 1047599095705 91.1 HP
5 Module 1045489236314 91.1 HP
6 Module 1041110679876 91.1 HP
7 Module 1047528562434 91.2 HP
8 Module 1040875652272 91.2 HP
9 Module 1039044808932 91.2 HP
10 Module 1041049305727 91.4 HP

Maximum Velocity

Best Modules

# Module Maximum Velocity
1 Module 1037484791610 7203.9 m/sec
2 Module 1039480224142 7202.2 m/sec
3 Module 1042806928494 7202.2 m/sec
4 Module 1040837940935 7197.2 m/sec
5 Module 1039293013893 7195.6 m/sec
6 Module 1045509065641 7192.2 m/sec
7 Module 1046481567337 7188.9 m/sec
8 Module 1046639874965 7188.9 m/sec
9 Module 1044488029588 7187.2 m/sec
10 Module 1044613762924 7185.6 m/sec

Worst Modules

# Module Maximum Velocity
1 Module 1047107241676 1981.4 m/sec
2 Module 1047107260135 1987.7 m/sec
3 Module 1047107245806 1995.3 m/sec
4 Module 1047107252153 1997.8 m/sec
5 Module 1047107251767 2011.7 m/sec
6 Module 1047107254554 2020.5 m/sec
7 Module 1040826946603 2021.7 m/sec
8 Module 1047107240500 2038.1 m/sec
9 Module 1047107245003 2045.7 m/sec
10 Module 1047107258365 2101.1 m/sec

Optimal Range

Best Modules

# Module Optimal Range
1 Module 1043562010410 3120.0 m
2 Module 1044542808920 3120.0 m
3 Module 1042977274839 3119.3 m
4 Module 1043562070684 3118.6 m
5 Module 1045903547028 3118.6 m
6 Module 1045523550852 3118.6 m
7 Module 1040528926832 3117.8 m
8 Module 1040528926832 3117.8 m
9 Module 1042661504644 3117.8 m
10 Module 1039301309762 3115.7 m

Worst Modules

# Module Optimal Range
1 Module 1047489873178 1470.0 m
2 Module 1044613761335 1470.0 m
3 Module 1044542924081 1470.0 m
4 Module 1043420031506 1470.0 m
5 Module 1046705155053 1470.9 m
6 Module 1047479023600 1470.9 m
7 Module 1045338534318 1470.9 m
8 Module 1044975348239 1470.9 m
9 Module 1043799235797 1470.9 m
10 Module 1043703902599 1470.9 m

Damage Modifier

Best Modules

# Module Damage Modifier
1 Module 1044319415698 2.534 x
2 Module 1046376886168 2.534 x
3 Module 1045880799869 2.534 x
4 Module 1040593297083 2.533 x
5 Module 1040271919492 2.533 x
6 Module 1041286944129 2.533 x
7 Module 1042077659981 2.533 x
8 Module 1038237716058 2.533 x
9 Module 1044251745903 2.533 x
10 Module 1044778339067 2.533 x

Worst Modules

# Module Damage Modifier
1 Module 1047357015710 0.927 x
2 Module 1043271386929 0.936 x
3 Module 1046647914962 0.981 x
4 Module 1047164569276 0.982 x
5 Module 1044018214634 0.983 x
6 Module 1047164563292 0.984 x
7 Module 1046801182420 0.991 x
8 Module 1047164570221 0.992 x
9 Module 1047164570696 0.993 x
10 Module 1047584138646 0.996 x

Accuracy falloff

Best Modules

# Module Accuracy falloff
1 Module 1041188320206 2600.0 m
2 Module 1039990689404 2600.0 m
3 Module 1043127221631 2599.4 m
4 Module 1046198691299 2599.4 m
5 Module 1041048484331 2598.8 m
6 Module 1047107241338 2598.8 m
7 Module 1043814288460 2598.2 m
8 Module 1045972443819 2598.2 m
9 Module 1046695603947 2597.6 m
10 Module 1045985580012 2597.6 m

Worst Modules

# Module Accuracy falloff
1 Module 1046382038555 1400.0 m
2 Module 1047589328783 1400.0 m
3 Module 1045942988441 1400.0 m
4 Module 1045914998597 1400.0 m
5 Module 1043648506894 1400.0 m
6 Module 1043127491992 1400.0 m
7 Module 1043693613627 1400.0 m
8 Module 1043581158173 1400.0 m
9 Module 1041620706994 1400.0 m
10 Module 1037717656316 1400.0 m

Turret Tracking

Shield Capacity

Best Modules

# Module Shield Capacity
1 Module 1045824107575 561.5 HP
2 Module 1044650787013 561.3 HP
3 Module 1046262204894 561.3 HP
4 Module 1045613869533 561.2 HP
5 Module 1040909649051 561.1 HP
6 Module 1040952977378 561.1 HP
7 Module 1046609357821 561.1 HP
8 Module 1041496795907 560.8 HP
9 Module 1046220810837 560.8 HP
10 Module 1040354171110 560.6 HP

Worst Modules

# Module Shield Capacity
1 Module 1044018211061 29.2 HP
2 Module 1046801180678 29.8 HP
3 Module 1046801182420 30.2 HP
4 Module 1044018214634 30.3 HP
5 Module 1044522852313 30.8 HP
6 Module 1042330343103 30.8 HP
7 Module 1046718996264 30.9 HP
8 Module 1038952533976 30.9 HP
9 Module 1045947569473 31.0 HP
10 Module 1047601988463 31.1 HP

Armor Hitpoints

Best Modules

# Module Armor Hitpoints
1 Module 1042470784012 592.7 HP
2 Module 1040731999774 592.4 HP
3 Module 1041319955642 592.4 HP
4 Module 1041319985720 591.3 HP
5 Module 1043055885497 591.2 HP
6 Module 1043056037530 591.2 HP
7 Module 1047381644026 591.2 HP
8 Module 1041319956196 591.0 HP
9 Module 1043469827126 590.9 HP
10 Module 1046212129492 590.7 HP

Worst Modules

# Module Armor Hitpoints
1 Module 1044663004061 49.0 HP
2 Module 1044663073927 49.1 HP
3 Module 1046530432255 49.3 HP
4 Module 1044663026644 50.0 HP
5 Module 1044663045331 50.6 HP
6 Module 1044663041213 51.7 HP
7 Module 1044663054624 52.0 HP
8 Module 1039853875853 52.5 HP
9 Module 1044663026683 52.8 HP
10 Module 1044662994436 52.8 HP