Abyssal Ballistic Control System

CPU usage

Best Modules

# Module CPU usage
1 Module 1046190687869 17.95 tf
2 Module 1033259693713 17.99 tf
3 Module 1043458558604 18.17 tf
4 Module 1039540303020 18.23 tf
5 Module 1033126029920 18.23 tf
6 Module 1042585137808 18.29 tf
7 Module 1037817318277 18.71 tf
8 Module 1032305744390 18.78 tf
9 Module 1030214284388 18.78 tf
10 Module 1032370276005 18.85 tf

Worst Modules

# Module CPU usage
1 Module 1032730160774 62.91 tf
2 Module 1041554135586 62.91 tf
3 Module 1039158441839 62.91 tf
4 Module 1030836621542 62.82 tf
5 Module 1031098499748 62.82 tf
6 Module 1032988490867 62.79 tf
7 Module 1029652261442 62.76 tf
8 Module 1044723920281 62.76 tf
9 Module 1043356586219 62.71 tf
10 Module 1029195614524 62.68 tf

Rate of Fire Bonus

Best Modules

# Module Rate of Fire Bonus
1 Module 1029366178844 13.22 %
2 Module 1029123936786 13.22 %
3 Module 1032322175941 13.22 %
4 Module 1032661873799 13.22 %
5 Module 1035192262766 13.22 %
6 Module 1036655002096 13.22 %
7 Module 1030195171541 13.22 %
8 Module 1038073872199 13.22 %
9 Module 1038330655708 13.22 %
10 Module 1038204476599 13.22 %

Worst Modules

# Module Rate of Fire Bonus
1 Module 1046601612541 4.73 %
2 Module 1045322448736 4.73 %
3 Module 1032112982083 4.73 %
4 Module 1030666589811 4.75 %
5 Module 1034347636032 4.76 %
6 Module 1045075816167 4.81 %
7 Module 1034473282121 4.84 %
8 Module 1045322443976 4.85 %
9 Module 1039898703611 4.86 %
10 Module 1040181596089 4.92 %

Missile Damage Bonus

Best Modules

# Module Missile Damage Bonus
1 Module 1038686325442 16.73 %
2 Module 1044246540771 16.57 %
3 Module 1043926722886 16.37 %
4 Module 1046374083386 16.29 %
5 Module 1039035631135 16.26 %
6 Module 1044384886663 16.26 %
7 Module 1041947793018 16.25 %
8 Module 1037169400038 16.22 %
9 Module 1046143402727 16.20 %
10 Module 1030148357613 16.17 %

Worst Modules

# Module Missile Damage Bonus
1 Module 1046601598998 4.91 %
2 Module 1033224070109 4.95 %
3 Module 1046013608190 4.98 %
4 Module 1033058581579 5.06 %
5 Module 1033362514578 5.08 %
6 Module 1045075826747 5.09 %
7 Module 1040181596089 5.12 %
8 Module 1031829032929 5.17 %
9 Module 1033552658589 5.22 %
10 Module 1033915045085 5.27 %