50000MN Abyssal Microwarpdrive

Activation Cost

Best Modules

# Module Activation Cost
1 Module 1035857480350 6488.00 GJ
2 Module 1047200907296 6568.00 GJ
3 Module 1041218771204 6616.00 GJ
4 Module 1038799149837 6688.00 GJ
5 Module 1045360087620 6714.40 GJ
6 Module 1045988149022 6792.00 GJ
7 Module 1045549370313 6856.00 GJ
8 Module 1043206614830 6984.00 GJ
9 Module 1038799054215 7016.00 GJ
10 Module 1038869464422 7056.00 GJ

Worst Modules

# Module Activation Cost
1 Module 1046143563582 14201.00 GJ
2 Module 1046776294988 14194.40 GJ
3 Module 1046776437707 14107.50 GJ
4 Module 1039687142663 14058.00 GJ
5 Module 1044390025447 13871.00 GJ
6 Module 1046143566626 13783.00 GJ
7 Module 1045549369479 13728.00 GJ
8 Module 1040061083841 13717.00 GJ
9 Module 1046776436738 13678.50 GJ
10 Module 1046143565485 13601.50 GJ

Maximum Velocity Bonus

Best Modules

# Module Maximum Velocity Bonus
1 Module 1043944656771 563.20 %
2 Module 1045549372483 557.36 %
3 Module 1040061646852 557.06 %
4 Module 1038887901677 555.32 %
5 Module 1046671869338 553.57 %
6 Module 1047200907296 553.47 %
7 Module 1046384036943 553.35 %
8 Module 1043206617133 552.55 %
9 Module 1043206613828 550.50 %
10 Module 1046473470754 549.98 %

Worst Modules

# Module Maximum Velocity Bonus
1 Module 1041218772581 462.54 %
2 Module 1039885242399 462.98 %
3 Module 1045549370313 467.35 %
4 Module 1041218772011 468.28 %
5 Module 1038799149837 469.50 %
6 Module 1045549371549 473.50 %
7 Module 1035857480350 474.01 %
8 Module 1045549369479 475.34 %
9 Module 1046776338888 477.46 %
10 Module 1046776294112 478.38 %

Powergrid Usage

Best Modules

# Module Powergrid Usage
1 Module 1042940130758 54726.0 MW
2 Module 1047172760977 55995.0 MW
3 Module 1040002162862 56778.0 MW
4 Module 1041218772011 56784.0 MW
5 Module 1044999370619 56833.0 MW
6 Module 1044880880137 58764.0 MW
7 Module 1046143546809 61327.0 MW
8 Module 1039840793432 61327.0 MW
9 Module 1045305595872 61957.0 MW
10 Module 1040421588173 62670.0 MW

Worst Modules

# Module Powergrid Usage
1 Module 1040194786317 119496.0 MW
2 Module 1045549372483 119272.0 MW
3 Module 1038508788667 117200.0 MW
4 Module 1035857480350 116752.0 MW
5 Module 1043206613828 116248.0 MW
6 Module 1045360087620 115632.0 MW
7 Module 1046473470754 114568.0 MW
8 Module 1038887901677 111208.0 MW
9 Module 1046009283412 108016.0 MW
10 Module 1043206614830 106336.0 MW

CPU usage

Best Modules

# Module CPU usage
1 Module 1037017129761 81.67 tf
2 Module 1040421588173 81.87 tf
3 Module 1043480652784 81.90 tf
4 Module 1042807065195 82.08 tf
5 Module 1042940130758 82.31 tf
6 Module 1045360087620 82.52 tf
7 Module 1042940122318 82.61 tf
8 Module 1040002162862 82.65 tf
9 Module 1038869464422 82.73 tf
10 Module 1044880880137 83.35 tf

Worst Modules

# Module CPU usage
1 Module 1040360861022 155.53 tf
2 Module 1046009289825 153.99 tf
3 Module 1044999370619 148.21 tf
4 Module 1040194786317 147.69 tf
5 Module 1045271644358 146.85 tf
6 Module 1035857480350 145.94 tf
7 Module 1040061646852 144.90 tf
8 Module 1041218772011 143.29 tf
9 Module 1046384036943 142.44 tf
10 Module 1038799149837 141.67 tf

Signature Radius Modifier

Best Modules

# Module Signature Radius Modifier
1 Module 1043206610896 324.7 %
2 Module 1038508788667 330.4 %
3 Module 1040061646852 332.5 %
4 Module 1045988149022 335.3 %
5 Module 1045348308439 340.6 %
6 Module 1043206613828 342.0 %
7 Module 1045271644358 343.3 %
8 Module 1045549370313 346.0 %
9 Module 1046354760755 350.7 %
10 Module 1038799149837 351.7 %

Worst Modules

# Module Signature Radius Modifier
1 Module 1046776294988 633.8 %
2 Module 1038781117273 588.4 %
3 Module 1046776338888 582.8 %
4 Module 1046009282513 579.6 %
5 Module 1040194786317 575.8 %
6 Module 1046776294112 572.6 %
7 Module 1047200907296 568.2 %
8 Module 1038887901677 563.1 %
9 Module 1043206615695 551.0 %
10 Module 1045305597257 543.9 %